Welcome To Orchids The International School (CBSE Board), Whitefield, Bangalore
One of India's Leading CBSE Schools in Whitefield, Bangalore
Welcome To Orchids
Best CBSE School In Whitefield, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PRAGATHI ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830467 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45375 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO.562/11, DAKSHINA BHARATHA MAHILA SAMAJA PREMISES, KADUGODI, BANGALORE – 560067. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. KALPAM GEETHA LAKSHMI (MBA, B.Ed.,) |
| 6 | SCHOOL EMAIL ID | principal.oiswfd@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9972555785 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE | Click Here |
| 10. | TEACHERS DATA | Click Here |
| 11. | STUDENT DATA | Click Here |
| 12. | BOOKLIST | Click Here |
| 13. | INFRASTRUCTURE DETAILS | Click Here |
| 14. | TRANSPORT SAFETY CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. KALPAM GEETHA LAKSHMI |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| PGT | 10 | |
| TGT | 20 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6576 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 88 & 3960 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 & 600 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Geetha Lakshmi
Principal at ORCHIDS Whitefield, Bangalore
"Discipline is the key to success"
Ms. Geetha Lakshmi, a visionary educational leader with 17 years of experience, is dedicated to fostering academic excellence and holistic student development. Demonstrating exceptional leadership, she possesses a profound understanding of curriculum development, instructional strategies, and educational policies. Known for her inclusive leadership style, Ms. Lakshmi creates a collaborative and supportive atmosphere, promoting open communication within the school community. Recognized as "The Real Super Woman 2020," "Student’s Favorite Principal of the Year 2021," and "Shiksha Ratna 2022," she is an articulate, passionate, and resourceful professional committed to creating safe and innovative learning environments.

Fee Structure for ORCHIDS Whitefield
Grade
Academic Fee Per Month(₹)
LKG
7,917
UKG
7,917
Grade I
9,583
Grade II
9,583
Grade III
9,583
Grade IV
9,583
Grade V
10,417
Grade VI
11,250
Grade VII
11,250
Grade VIII
11,250
Grade IX
12,500
Grade X
12,500
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
ORCHIDS The International School,
Dakshina Bharatha Mahila Samaja Premises, Whitefield Railway Station Road, Kadugodi, Bangalore - 560067
